Per 100g | Per serving (15g) | |
Energy (kJ) | 1792 kJ | 269 kJ |
Energy (kcal) | 433 kcal | 65 kcal |
Fat | 38,8 g | 5,8 g |
of which saturated fat | 2,9 g | 0,4 g |
Carbohydrates | 20,4 g | 3,1 g |
of which sugars | 18,5 g | 2,8 g |
Protein | 1,0 g | 0,1 g |
Salt | 1,7 g | 0,3 g |
Ingredients
Rapeseed oil (Finland), water, sugar, chili (6%), yolk, salt, mustard, garlic, spices, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.