Per 100g | Per serving (15g) | |
Energy (kJ) | 2695 kJ | 404 kJ |
Energy (kcal) | 644 kcal | 97 kcal |
Fat | 70,7 g | 10,6 g |
of which saturated fat | 5,3 g | 0,8 g |
Carbohydrates | 3,1 g | 0,5 g |
of which sugars | 2,8 g | 0,4 g |
Protein | 1,1 g | 0,2 g |
Salt | 1,02 g | 0,15 g |
Ingredients
Rapeseed oil (Finland), water, egg yolk, red chili (non-EU), sugar, mustard seed, salt, garlic, modified starch, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.