Per 100g | Per serving (15g) | |
Energy (kJ) | 2154 kJ | 323,1 kJ |
Energy (kcal) | 523 kcal | 78,5 kcal |
Fat | 54,9 g | 8,2 g |
of which saturated fat | 4,2 g | 0,6 g |
Carbohydrates | 6,1 g | 0,9 g |
of which sugars | 5,7 g | 0,8 g |
Protein | 1,1 g | 0,2 g |
Salt | 1,00 g | 0,15 g |
Ainesosat
Ingredients:
Rapeseed oil (Finland), water, cucumber, sugar, carrot, egg yolk, mustard, bell pepper, onion, salt, black pepper, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.