Per 100g | Per serving (15g) | |
Enery (kJ) | 2223 kJ | 334 kJ |
Energy (kcal) | 540 kcal | 81 kcal |
Fat | 56,7 g | 8,5 g |
Saturated fat | 4,4 g | 0,7 g |
Carbohydrates | 5,7 g | 0,9 g |
of which sugars | 4,2 g | 0,6 g |
Protein | 1,4 g | 0,2 g |
Suola/salt | 1,2 g | 0,2 g |
Lisätietoa
Manufacturing location: Tuusula, Finland.
Storage instructions: Store below +6°C.
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.
There are no reviews yet.