Per 100g | Per serving (15g) | |
Energy (kJ) | 2230 kJ | 335 kJ |
Energy (kcal) | 542 kcal | 81 kcal |
Fat | 58,4 g | 8,8 g |
Saturated fat | 4,4 g | 0,7 g |
Carbohydrates | 2,6 g | 0,4 g |
of which sugars | 1,9 g | 0,3 g |
Protein | 1,4 g | 0,2 g |
Salt | 1,2 g | 0,2 g |
Per 100g | Per serving (15g) | |
Energy (kJ) | 2230 kJ | 335 kJ |
Energy (kcal) | 542 kcal | 81 kcal |
Fat | 58,4 g | 8,8 g |
Saturated fat | 4,4 g | 0,7 g |
Carbohydrates | 2,6 g | 0,4 g |
of which sugars | 1,9 g | 0,3 g |
Protein | 1,4 g | 0,2 g |
Salt | 1,2 g | 0,2 g |
Rapeseed oil (Finland), water, garlic (EU/non-EU), yolk, sugar, mustard seed, lemon juice, salt, spices, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.
5 Stars
(0)
4 Stars
(0)
3 Stars
(0)
2 Stars
(1)
1 Star
(0)