Per 100g | Per serving (15g) | |
Energy (kJ) | 2223 kJ | 333 kJ |
Energy (kcal) | 540 kcal | 81 kcal |
Fat | 58,4 g | 8,8 g |
of which saturated fat | 4,5 g | 0,7 g |
Carbohydrates | 2,6 g | 0,4 g |
of which sugars | 2,1 g | 0,31 g |
Protein | 1,1 g | 0,2 g |
Salt | 1,10 g | 0,16 g |
Ingredients
Rapeseed oil (Finland), water, cucumber (Finland), sugar, egg yolk, mustard, paprika, onion, salt, black pepper, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.